

| (EUR m) | 2007 | % change |
2006 |
|---|---|---|---|
| Revenue | 2,361.0 | 48.1 | 1,594.4 |
| EBITDA | 166.3 | 32.8 | 125.2 |
| EBIT | 93.3 | 1.4 | 92.0 |
| EBIT margin (%) | 4.0 | 5.8 | |
| EBT | 49.2 | -37.4 | 78.6 |
| Net profit before minority interests | 27.7 | -65.5 | 80.3 |
| Investments | 71.1 | -3.5 | 73.7 |
| Capital and reserves | 396.3 | 24.6 | 318.0 |
| Order book | 2,322.6 | 52.6 | 1,521.7 |
| Employees (year end) | 13,708 | 27.9 | 10,720 |
| (EUR) | 2007 | % change |
2006 |
|---|---|---|---|
| Earnings per share | 6.12 | -59.5 | 15.12 |
| Dividends per share | - | - | 3.0 |